Size chart

Size
USA
Bust Waist Hips
Inches CM Inches CM Inches CM
XXS  0 31 - 32 79 – 81 24-25 61-63.5 35 –36 89 – 91.4
XS 0 –2 32.5 – 33.5 82.5 – 85 25-26 63.5-66 36 – 37 91.4 – 94
S 2 - 4 34 –35 86.4 –89 27-28 66-68.6 37 – 38 94 –96.5
M 6 - 8 36 –38 89 – 91.4 29-30 71-73.7 39 – 40 99 –101.6
L 8 – 10 39 – 40 91.4 – 94 31-32 73.7-76.2 42 –43 101.6 – 104
XL 10 – 12 41 - 43 104 – 109 34-35 86-89 44 – 45 111 –114
XXL 14 – 16 44 –45 111 –114 36-37 91-94 47 – 48 119 – 122

Size UK EU AU/NZ JP RU BR
XXS 32  4 3-5 40 34
XS 4-6 32-34 4-6 5-7  42  34-36
S 6-8  34-36  6-8 7-9  42-44  36-38 
M 10-12 38-40 10-12 9-11  46-48  40-42 
L 12-14  40-42 12-14  11-13  48-50 42-44 
XL 16-18  44-46  16-18  15-17 52-54 46-48
XXL 20-22  48-50  20-22  19-21  56-58  50-52 


Note:
This table provides general sizing information, which may vary by style and country.